| Management number | 220153534 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 220153534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Traditional Knicker Length baseball Pant features a double layer knee contruction for that enhanced sliding protection along with a mesh vented back knee for increased breatability and comfort.
| UPC | 194054691793 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Crush Knicker Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Crush Knicker Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | ALLESON ATHLETIC |
| Style Number | A00377-001503 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | 655PKNY- Crush Knicker Pant Yo - EXTRA SMALL - NY |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | A00377-001503 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00194054691793 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form