| Management number | 219682578 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219682578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hawks is the current No. 2 Pro Hero in the My Hero Academia anime series.Noticeable for his red wings, Keigo’s quirk allows him to control the movement and nature of each feather from his wings telekinetically.Utilizing his special power and his high intelligence makes him a powerful protector of all, and a formidable foe to villains.Height: 4.3"Closed Box
| Size | 6 inches |
|---|---|
| Color | Multicoloured |
| Scale | 1/12 scale |
| Style | Modern |
| Theme | Anime |
| Edition | vol.19 |
| Language | English |
| Occasion | imaginative play, roleplay |
| Set Name | The Amazing Heroes |
| character | MY HERO ACADEMIA |
| Brand Name | Banpresto |
| Model Name | MY HERO ACADEMIA THE AMAZING HEROES vol.19 (Takami Keigo) HAWKS |
| Finish Type | Matte |
| Item Weight | 0.26 Grams |
| Animal Theme | hawk |
| Manufacturer | Banpresto |
| Model Number | BP19055 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | My Hero Academia Toy Figures |
| Item Dimensions | 3 x 4 x 6 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | unique quirk-inspired design with telekinetic feather control, highly detailed non-articulated figure |
| Included Components | Base Stand Included, Figure |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | Play |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | BP19055 |
| Item Dimensions L x W x H | 3"L x 4"W x 6"H |
| Recommended Uses For Product | 'display', 'collection' |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form