| Management number | 223876719 | Release Date | 2026/05/09 | List Price | US$11.50 | Model Number | 223876719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our bars are handmade in the USA and are a perfect way to start to your workday, make it through a bike ride, or enjoy as an afternoon treat. With two servings in every bar it can be eaten throughout the day to give you a pick me up whenever you need it. Each Bobo’s oat bar is made with 100% organic whole grain rolled oats that provide the slow burning nutrients that are essential to get you through your busy day.
| UPC | 829262000364 030684321566 829262000111 773821041360 |
|---|---|
| ASIN | B012POYRL6 |
| Size | 1 Count (Pack of 12) |
| Flavor | Original |
| Protein | 3 Grams |
| Set Name | Pack of 12 |
| Diet Type | Gluten Free, Vegan |
| Specialty | Dairy Free,Free Of Wheat,Gluten Free,Vegan |
| Brand Name | Bobo's |
| Unit Count | 36.0 Ounce |
| Item Weight | 2.3 Pounds |
| Part Number | 101-D |
| Manufacturer | Simply Delicious, Inc. (Grocery) |
| Model Number | 101-D |
| Total Eaches | 1, 3 |
| Coin Variety 1 | oat |
| Container Type | Individual Wrap (Pouch), Pouch |
| Item Type Name | food |
| Protein Source | Blend |
| Item Dimensions | 7 x 4 x 4 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Sustained Energy from Whole Grains, Gluten-Free & Vegan-Friendly |
| Material Features | Gluten Free, Vegan |
| Package Size Name | Pack of 12 |
| Package Type Name | Pouch |
| Net Content Weight | 0.19 Pounds |
| Item Package Weight | 1.12 Kilograms |
| Snack Food Bar Type | Cereal |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.0, 1.0, 14.0, 75.0 Milligrams, 75 Milligrams |
| Global Trade Identification Number | 00829262000012, 00829262000111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form