| Management number | 218946636 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218946636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850062291010 |
|---|---|
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Bulb Base | G13 |
| Brand Name | Master Of Light |
| Brightness | 1300 Lumen |
| Efficiency | 65 lm/W |
| Light Type | Fluorescent |
| Model Name | MOL_F20WW |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Master of Light |
| Model Number | MOL001 |
| Power Source | Ballast |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | F20T12/WW |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 1300 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 20 Watts |
| Additional Features | Non-Dimmable |
| Included Components | Fluorescent Lamps |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1300 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 52 |
| Item Dimensions W x H | 24"W x 1.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MOL001 |
| Specific Uses For Product | Kitchen/Bath/Closet/Cabinet |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 90 day free replacement. |
| Global Trade Identification Number | 00850062291010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form