| Management number | 221270984 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 221270984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842956142737 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Adjustable/Racerback |
| Bra Design | Nursing |
| Brand Name | HATCH |
| Model Name | The Everyday Bra |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Pima Cotton, 6% Spandex |
| Item Weight | 2 Ounces |
| Manufacturer | HATCH-LIngerie/Items-Women's |
| Style Number | 107005-B |
| Material Type | 94% Pima Cotton, 6% Spandex |
| Occasion Type | Nursing |
| Support Level | Light Support |
| Inner Material | Cotton, potentially with some Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 107005-B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00842956142737 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form