| Management number | 220245480 | Release Date | 2026/05/03 | List Price | US$124.80 | Model Number | 220245480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This window air conditioner, best suited for medium sized rooms up to 350 square feet, with 8,000 BTUs of cooling power, provides more efficient and easier to use features whenever you need to stay cool. Inverter technology saves energy and maintains stable temperatures at the desired level by varying the rotation speed of the compressor, making it run quieter as well. Three different modes provide comfort, from cool mode when it's hot, to fan mode for better ventilation. There is even a dry mode to remove excess moisture on extra humid days. The control panel and remote control are simple and intuitive while the unit's Wi-fi capability allows you to adjust your settings from anywhere at anytime by simply using the ConnectLife app on your mobile device. More convenience features include sleep mode, a 24-hour timer, and auto-restart after a power outage. With the included window installation kit, the air conditioner can be easily installed and uninstalled in the room of your choice as needed. The maintenance is simple thanks to the washable and removable air filter and the 2 year warranty gives you peace of mind while you relax and enjoy the cool.
| UPC | 810088366352 |
|---|---|
| Color | White |
| Noise | 41 Decibels |
| Voltage | 115 Volts |
| Wattage | 690 watts |
| Capacity | 21.6 Pints |
| Room Type | Bedroom |
| Brand Name | Hisense |
| Efficiency | High Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | 8,000 BTU Smart Window Inverter Air Conditioner with Wi-fi and Remote Control |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Window |
| Item Weight | 44.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Hisense |
| Model Number | AHW0823TW1W |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Hisense 8,000 BTU Smart Window Inverter Air Conditioner with Quiet, High Efficiency Operation and Wi-fi Control, 115V, Window AC Unit for Apartment, Bedroom, Medium Rooms up to 350 Sq. Ft. in White |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Air Flow Efficiency | 210 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, manual, warranty, Window kit |
| Is Product Cordless | No |
| Warranty Description | 2 year limited |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 690 Watts |
| Item Dimensions D x W x H | 18.9"D x 18.5"W x 13.2"H |
| Air Conditioner Application | Indoor, Medium Rooms |
| Window Opening Maximum Width | 18.5 Inches |
| Window Opening Minimum Width | 18.5 Inches |
| Window Opening Maximum Height | 13.2 Inches |
| Window Opening Minimum Height | 13.2 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form