| Management number | 221267838 | Release Date | 2026/05/03 | List Price | US$114.40 | Model Number | 221267838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 632125676855 |
|---|---|
| Size | 55"W x 75"H x 16"D |
| Color | White/Grey |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Kitchen, Living Room, Utility Room |
| Brand Name | Keyluv |
| Door Style | Flat Panel |
| Item Depth | 16 inches |
| Model Name | kitchen pantry |
| Style Name | Modern |
| Item Weight | 176 Pounds |
| Finish Types | Painted |
| Manufacturer | Keyluv |
| Model Number | KLVB-BH-69 |
| Material Type | Engineered Wood, Tempered Glass, Wood |
| Mounting Type | Freestanding |
| Hardware Color | White |
| Item Type Name | kitchen pantry |
| Is Customizable | No |
| Item Dimensions | 16 x 55 x 75 inches |
| Number of Doors | 8 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | 75 Inches Tall, Adjustable Shelf, Anti-Tipping, Glass Doors, Heavy Duty |
| Frame Material Type | Engineered Wood |
| Included Components | Kitchen Pantry with Drawers, User Manual |
| Manufacturer Part Number | KLVB-BH-69a |
| Item Dimensions D x W x H | 16"D x 55"W x 75"H |
| Recommended Uses For Product | Home Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form