| Management number | 220176328 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220176328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:46.5IN,Length:26.8IN,Shoulder:16.5INM:Bust:48.0IN,Length:27.2IN,Shoulder:16.9INL:Bust:50.4IN,Length:27.8IN,Shoulder:17.3INXL:Bust:52.8IN,Length:28.3IN,Shoulder:17.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM




| Color | Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Neck Style | Mock Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Mock Neck |
| Fabric Type | 50% Viscose, 28% Polyester, 22% Nylon |
| Item Weight | 0.34 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCM4y7u6p-M |
| Material Type | Polyester, Viscose |
| Occasion Type | Maternity |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUS5cm3x7SN4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form