| Management number | 219073273 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 219073273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Ring |
|---|---|
| Color | Gold |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Set Name | 1 Ring 23.6in |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | XGZL · LIGHTING |
| Brightness | 2500 lumen |
| Efficiency | 62.5 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Neutral light, Warm light, Cold light |
| Shade Color | Gold |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | XGZL · LIGHTING |
| Model Number | XGZL-1RingD23.6-GoldDimmable |
| Power Source | AC |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2500 Lumens |
| Connectivity Protocol | RF |
| Embellishment Feature | Lighting |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 23.6"L x 23.6"W x 59"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form