| Management number | 228865228 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228865228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FCYCJLDW |
|---|---|
| Brand | Vaxis Global |
| Color | Black |
| Model Name | Movmax Electronic Suction Cup |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Kilograms |
| Manufacturer | MOVMAX |
| Model Number | Movmax Electronic Suction Cup 0099 |
| BuiltIn Media | 1x 1/4 Screw Connector, 1x Movmax Blade Arm, 1x Solar-Powered Electronic Suction Cup, 2x Counterweight Block |
| Audio Recording | No |
| Compatible Devices | Action Cameras, DJI Osmo Pocket 3, GoPro Hero series 10 11 12 13, Insta360 ace pro series, dji osmo action 5pro 4 3 series |
| Image stabilization | Indirect Image Stabilization |
| Battery Average Life | 150 Hours |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Electronic Suction Cup car mount 0017 |
| Maximum Weight Recommendation | 600 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form