| Management number | 225283680 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 225283680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D1XRQVK2 |
|---|---|
| Flavor | Winter Melon |
| Item Form | Brick |
| Specialty | Cholesterol Free, Fat Free, GMO Free, Gluten Free, Natural, Vegan |
| Brand Name | Sun Right |
| Unit Count | 3.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 2.43 Pounds |
| Manufacturer | SUNRIGHT FOODS CORP. |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 3 |
| Product Benefits | Hydrating and Versatile |
| Special Ingredients | Winter Melon |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form